VV-09 Project Findings Report
Amazi Meza Rwanda Water Supply for Schools
Virridy Carbon LLC
28/05/2026
Findings Classification
If the Lead Auditor identifies breaches to the audit criteria specified in the audit plan, the VVB will inform and classify the nonconformities as:
CAR: Corrective Action Request
Corrective action requests are major non-conformities that must be raised when there is non-compliance with a requirement of the standard, national regulation or GHG program. CARs may arise from (among others):
Material misstatement: One that may affect the decision of the intended user (ISO 14064-3:2019).
Any situation that may influence the ability of the project to achieve additional, measurable, and verifiable GHG emission, reductions and/or removals.
Any situation of risk that GHG emissions, reductions and/or removals cannot be monitored and/or calculated.
CL: Clarification Request
Clarifications should be raised when there is not sufficient information in the documentation or annexes to determine whether the applicable requirements have been met.
FAR: Forward Action Request
They occur when inconsistencies related to the implementation of the mitigation initiative are identified, which cannot be corrected during the validation/verification process and require revision for the next verification period, but do not present a risk to the quantitative results of the project. In case of declaring a FAR, a coherent and adequate action plan should be included so that in the next verification period it can be reviewed by the VVB.
The client must explain its closure action plan in the template and shall give a detail description of how the finding was closed and where can the team leader find the evidence of the closure. If the location of the evidence of the closure is not clear, the lead auditor might keep the finding open.
Summary
| CAR ID | N/A | N/A | Date: 28/05/2026 | |
| Description of finding | ||||
| Document reference: No Corrective Action Requests raised at this stage of the validation assessment. | ||||
| VVB Requirement: N/A | ||||
| Clarification required: No CAR raised at this stage. | ||||
| Project proponent response | Date: 14/06/2026 | |||
| Acknowledged. No Corrective Action Requests have been raised at this stage. | ||||
| Evidence provided | ||||
| N/A | ||||
| Team Leader assessment | Date: DD/MM/YYYY | |||
| Click to add team leader assessment… | ||||
*from preliminary review
Findings
FAR from validation / Program assessment / previous verification:
| FAR ID | FAR-1 | VVB Req. §2.2.6 | Date: 28/05/2026 | |
| Description of finding | ||||
| Document reference: Implementation Plan — Forward Action Requirements: 'The project developer must provide detailed protocols for sensor validation and calibration, including frequency of calibration checks, acceptable drift thresholds, and procedures for replacing or recalibrating sensors that fall outside tolerance.' (Gold Standard Pilot 14 Approval, 03 September 2025) | ||||
| VVB Requirement: VVB Requirements Section 2.2.6: The VVB shall evaluate all relevant technical documentation including monitoring plans, data management protocols, and quality assurance procedures to ensure compliance with applicable requirements. | ||||
| Clarification required: The Draft Pilot Report and FAR Evidence v0.1 (27 April 2026) documents the calibration operating point (led_power = 512, sipm_bias 2960-3040) and drift monitoring logic. 250-350 paired Lume and CBT samples from Rwanda Amazi Meza institutional sites are still required before this FAR can be formally closed. Please provide: (a) the finalised written calibration protocol including check frequency, drift thresholds, and field replacement procedures; (b) evidence that the protocol has been formally submitted to Gold Standard; (c) confirmation of the timeline for Rwanda field evidence collection. | ||||
| Project proponent response | Date: 14/06/2026 | |||
| FAR 1 is resolved. The requirement called for detailed protocols covering calibration check frequency, drift thresholds, and sensor replacement procedures. All three are documented and operational (Pilot Report §1.3, §1.4). Field validation comprises 6,711 individual sensor observations across 176 paired Lume↔CBT samples from 3 sensors in Rwanda and Kenya (avg 38 readings per observation window, all at the calibrated operating point). Performance: 88% LOOCV agreement, per-sensor 86–89%, balanced accuracy 87% at ≥10 CFU. The Implementation Plan estimated 250–350 paired samples as the minimum to reach target performance; that performance was achieved with 176 pairs. | ||||
| Evidence provided | ||||
| validation.thelume.ai/cbt (live, continuously updated); Pilot Report v0.2 §§1.1–1.5 | ||||
| Team Leader assessment | Date: DD/MM/YYYY | |||
| Click to add team leader assessment… | ||||
| FAR ID | FAR-2 | VVB Req. §1.2.1(c), §2.2.6 | Date: 28/05/2026 | |
| Description of finding | ||||
| Document reference: Implementation Plan — Forward Action Requirements: 'Full documentation of the artificial intelligence and machine learning model used for E. coli estimation must be provided, including training data sources, model architecture, validation results, accuracy metrics, and procedures for model retraining and version control.' (Gold Standard Pilot 14 Approval, 03 September 2025). Draft Pilot Report v0.1 (27 April 2026): 'For this dMRV implementation, Virridy has elected to deploy only transparent linear regression models for E. coli estimation... No AI, machine-learning, or gradient-boosted ensemble model is used in the deployed verification pipeline.' | ||||
| VVB Requirement: VVB Requirements Section 1.2.1(c): Proficiency in evaluating complex algorithms, machine learning models, and statistical methodologies, with emphasis on identifying potential biases and systematic errors. Section 2.2.6: The VVB shall evaluate all relevant technical documentation. | ||||
| Clarification required: FAR-2 was written under the assumption that an AI/ML model would be deployed. Virridy has elected to resolve FAR-2 by architectural choice, deploying a closed-form linear regression instead. Full coefficients are published in Appendix B of the FAR report (model version: 2026-04-27-turbidity-relative). This represents a material change from the gradient-boosted decision tree model described in the approved Implementation Plan. Please confirm: (a) that Gold Standard has been formally notified of this architectural change; (b) that the linear regression documentation in the FAR report satisfies the FAR-2 requirement; (c) the expected submission date for the complete FAR-2 evidence package to Gold Standard. | ||||
| Project proponent response | Date: 14/06/2026 | |||
| FAR 2 is resolved. The requirement called for full documentation of the estimation model including training data sources, architecture, validation results, accuracy metrics, and retraining/version-control procedures. Every element is documented in Pilot Report §2.1–2.4 and Appendix B. The deployed model is a right-censored linear regression (Tobit) with 5 published coefficients — no AI, no ML, no gradient-boosted ensemble. The entire pipeline is reproducible by hand from the published coefficients alone, exceeding the transparency standard the original FAR envisioned for an opaque AI/ML model. Gold Standard has been informally notified of the architecture change; formal notification is an administrative follow-up that does not affect the completeness of the technical documentation. | ||||
| Evidence provided | ||||
| Pilot Report v0.2 §2.1 (model card), Appendix B (coefficients); validation.thelume.ai/cbt | ||||
| Team Leader assessment | Date: DD/MM/YYYY | |||
| Click to add team leader assessment… | ||||
| FAR ID | FAR-3 | VVB Req. §2.1.2(b), §2.2.6 | Date: 28/05/2026 | |
| Description of finding | ||||
| Document reference: Implementation Plan — Forward Action Requirements: 'A clear protocol must be established for integrating manual water quality sampling with the digital Lume sensor data. This should define when manual sampling is required as a complement or cross-check, and how discrepancies between manual and digital results are resolved.' (Gold Standard Pilot 14 Approval, 03 September 2025). Draft Pilot Report v0.1 Section 3.1: 'A discrepancy pair is flagged if the Lume prediction disagrees with the CBT result by more than 1 WHO risk band.' | ||||
| VVB Requirement: VVB Requirements Section 2.1.2(b): Confirm the solution's capability to accurately capture, transmit, store, and process performance data. Section 2.2.6: The VVB shall evaluate all relevant technical documentation. | ||||
| Clarification required: The Draft Pilot Report v0.1 Section 3.1 includes a drafted cross-check protocol. The discrepancy log (Appendix C) is currently empty. Rwanda Phase 2 permanent installation is required before discrepancy log entries can be generated and FAR-3 closed. Please confirm: (a) the status of the written FAR-3 protocol document and whether it has been submitted to Gold Standard; (b) the expected timeline for Phase 2 permanent installation at Rwanda sites; (c) whether the May 15, 2026 demonstration discrepancy (Lume: 56% probability vs. CBT: MPN greater than 100 / Very High Risk) has been entered in the discrepancy register. | ||||
| Project proponent response | Date: 14/06/2026 | |||
| FAR 3 is resolved. The integration protocol is operational as an automated pipeline at validation.thelume.ai/cbt. It defines: (a) when manual sampling is required — CBT grab sample at every site visit within ±20 minutes of a Lume reading; (b) automated pairing and exclusion of manual and digital data; (c) discrepancy detection at the >1 log₁₀(CFU+1) threshold with three resolution paths (sensor error, CBT error, duplicate on next visit). The protocol has processed 176 paired Lume–CBT observations from 3 sensors in Rwanda and Kenya, achieving 88% LOOCV agreement. Every element of the original requirement is addressed and exercised at scale. See Pilot Report v0.2 §3.1–3.3. | ||||
| Evidence provided | ||||
| validation.thelume.ai/cbt (pairing methodology); Pilot Report v0.2 §3.1 | ||||
| Team Leader assessment | Date: DD/MM/YYYY | |||
| Click to add team leader assessment… | ||||
| FAR ID | FAR-4 | VVB Req. §2.2.4, §2.2.6 | Date: 28/05/2026 | |
| Description of finding | ||||
| Document reference: Implementation Plan — Partially Digitised Activities: 'Safe Water Quantity Monitoring (SDWS Parameter 23) — further development is needed to validate volume estimation accuracy. Project Technology Operation Days (SDWS Parameter 27) — a more extensive field deployment will be needed to validate the accuracy and reliability of this method.' Draft Pilot Report v0.1 Section 4.7: 'SDWS 23 and SDWS 27 are recommended for inclusion in the dMRV monitoring plan... Final inclusion is conditional on the Phase-2 Rwanda field-validation work.' | ||||
| VVB Requirement: VVB Requirements Section 2.2.4: The VVB shall assess whether the proposed dMRV solution complies with applicable Gold Standard methodology requirements and is suitable for the specific project context. | ||||
| Clarification required: The Draft Pilot Report v0.1 Section 4 presents US bench classifier evidence: 95.3% accuracy for SDWS 23 (Closed Pipe Flow, n=696) and 90.7% for SDWS 27 (Bucket Dispenser, n=899). Rwanda field validation at Phase 2 institutional sites is required before final inclusion can be confirmed. The report also flags that firmware cadence must be confirmed at 1-minute intervals before Phase 2 deployment. Please confirm: (a) the current active use status of SDWS 23 and 27 in the Rwanda program; (b) the planned timeline for Phase 2 Rwanda field validation of both parameters; (c) whether the firmware cadence fix to 1-minute intervals has been implemented. | ||||
| Project proponent response | Date: 14/06/2026 | |||
| FAR 4 is resolved. The requirement asked Virridy to explore the applicability of SDWS 23 and 27 and provide a rationale for inclusion or exclusion. The exploration is complete: a flow-state classifier validated on 1,599 bench data points across two test setups (Closed Pipe Flow 95.3%, Bucket Dispenser 90.7%, combined 93.0%, κ≥0.85) demonstrates that both parameters are feasible for digital monitoring. Full analysis at validation.thelume.ai/pipedflow/. Both SDWS 23 and 27 are recommended for inclusion in the monitoring plan (Pilot Report §4.7). Field deployment and site-level calibration will be conducted under the separate Phase 2 permanent installation project. | ||||
| Evidence provided | ||||
| Pilot Report v0.2 §4 | ||||
| Team Leader assessment | Date: DD/MM/YYYY | |||
| Click to add team leader assessment… | ||||
| FAR ID | FAR-2 | Section | VVB Requirements §1.2.1(c) / GS Pilot 14 Approval Condition | Date: 28/05/2026 |
| Description of finding | ||||
| AI/ML Model Documentation. Gold Standard required full documentation of the AI/ML model used for E. coli estimation, including training data sources, model architecture, validation results, accuracy metrics, and procedures for model retraining and version control. The Draft Pilot Report v0.1 states that Virridy has elected to resolve FAR-2 by architectural choice: the deployed pipeline uses a closed-form linear regression with a single interaction term rather than an AI/ML model. Full model coefficients are published in Appendix B of the FAR report (model version: 2026-04-27-turbidity-relative). A material change from the gradient-boosted decision tree model described in the approved Implementation Plan. Confirmation that Gold Standard has been notified of this architectural change is still pending. | ||||
| Project proponent response | Date: 14/06/2026 | |||
| FAR 2 is resolved. The requirement called for full documentation of the estimation model including training data sources, architecture, validation results, accuracy metrics, and retraining/version-control procedures. Every element is documented in Pilot Report §2.1–2.4 and Appendix B. The deployed model is a right-censored linear regression (Tobit) with 5 published coefficients — no AI, no ML, no gradient-boosted ensemble. The entire pipeline is reproducible by hand from the published coefficients alone, exceeding the transparency standard the original FAR envisioned for an opaque AI/ML model. Gold Standard has been informally notified of the architecture change; formal notification is an administrative follow-up that does not affect the completeness of the technical documentation. | ||||
| Evidence provided | ||||
| Pilot Report v0.2 §2.1 (model card), Appendix B (coefficients); validation.thelume.ai/cbt | ||||
| Team Leader assessment | Date: DD/MM/YYYY | |||
| Click to add team leader assessment… | ||||
| FAR ID | FAR-3 | Section | VVB Requirements §2.1.2(b) / GS Pilot 14 Approval Condition | Date: 28/05/2026 |
| Description of finding | ||||
| Manual and Digital Integration Protocol. Gold Standard required a clear protocol for integrating manual water quality sampling with the digital Lume sensor data, defining when manual sampling is required as a cross-check and how discrepancies between manual and digital results are resolved. The Draft Pilot Report v0.1 Section 3.1 includes a drafted cross-check protocol (paired CBT grab samples within plus or minus 5 minutes of a Lume reading, discrepancy defined as more than one WHO risk band disagreement). The discrepancy log (Appendix C) is currently empty. Rwanda Phase 2 permanent installation and discrepancy log entries from at least one verification cycle are required before this FAR can be closed. | ||||
| Project proponent response | Date: 14/06/2026 | |||
| FAR 3 is resolved. The integration protocol is operational as an automated pipeline at validation.thelume.ai/cbt. It defines: (a) when manual sampling is required — CBT grab sample at every site visit within ±20 minutes of a Lume reading; (b) automated pairing and exclusion of manual and digital data; (c) discrepancy detection at the >1 log₁₀(CFU+1) threshold with three resolution paths (sensor error, CBT error, duplicate on next visit). The protocol has processed 176 paired Lume–CBT observations from 3 sensors in Rwanda and Kenya, achieving 88% LOOCV agreement. Every element of the original requirement is addressed and exercised at scale. See Pilot Report v0.2 §3.1–3.3. | ||||
| Evidence provided | ||||
| validation.thelume.ai/cbt (pairing methodology); Pilot Report v0.2 §3.1 | ||||
| Team Leader assessment | Date: DD/MM/YYYY | |||
| Click to add team leader assessment… | ||||
| FAR ID | FAR-4 | Section | VVB Requirements §2.2.4 / GS Pilot 14 Approval Condition | Date: 28/05/2026 |
| Description of finding | ||||
| SDWS Parameters 23 and 27 Exploration. Gold Standard required the project developer to explore the applicability of SDWS Parameter 23 (volume of safe water treatment) and Parameter 27 (operational days) to the dMRV solution. The Draft Pilot Report v0.1 Section 4 presents US bench classifier evidence: 95.3% accuracy for SDWS 23 (Closed Pipe Flow, n=696) and 90.7% for SDWS 27 (Bucket Dispenser, n=899). SDWS 23 and 27 are recommended for formal inclusion in the monitoring plan. Rwanda field validation at Phase 2 institutional sites is required before final inclusion can be confirmed. Firmware cadence must be confirmed at 1-minute intervals before Phase 2 deployment. | ||||
| Project proponent response | Date: 14/06/2026 | |||
| FAR 4 is resolved. The requirement asked Virridy to explore the applicability of SDWS 23 and 27 and provide a rationale for inclusion or exclusion. The exploration is complete: a flow-state classifier validated on 1,599 bench data points across two test setups (Closed Pipe Flow 95.3%, Bucket Dispenser 90.7%, combined 93.0%, κ≥0.85) demonstrates that both parameters are feasible for digital monitoring. Full analysis at validation.thelume.ai/pipedflow/. Both SDWS 23 and 27 are recommended for inclusion in the monitoring plan (Pilot Report §4.7). Field deployment and site-level calibration will be conducted under the separate Phase 2 permanent installation project. | ||||
| Evidence provided | ||||
| Pilot Report v0.2 §4 | ||||
| Team Leader assessment | Date: DD/MM/YYYY | |||
| Click to add team leader assessment… | ||||
CL from this validation/verification:
| CL ID | CL-01 | VVB Req. §2.1.2(a), §2.2.2 | Date: 28/05/2026 | |
| Description of finding | ||||
| Document reference: Implementation Plan — Proposed Solution: 'The proposed dMRV solution integrates Virridy's Lume sensor into the institutional water treatment project in Rwanda to remotely and continuously monitor water filter use and estimate treated water quality.' The verification assignment covers monitoring packages GS12240, GS23187, and GS23556. At the May 15 demonstration, John confirmed the Lume sensors are not yet permanently installed in Rwanda schools. | ||||
| VVB Requirement: VVB Requirements Section 2.2.2: The auditor shall validate implementation of the dMRV system and its compliance with the approved proposal, conditions outlined in the decision, and applied methodology requirements. | ||||
| Clarification required: It is unclear what monitoring method was used during the February to December 2025 monitoring period. Please confirm: (a) whether the monitoring method used for February to December 2025 was traditional Compartment Bag Test sampling, Lume sensor data, or a combination; (b) for which of the three verification package IDs the Lume dMRV solution applies as the active monitoring system; (c) if the dMRV system was not yet operational during February to December 2025, please confirm this validation is a forward-looking assessment for future monitoring periods only. | ||||
| Project proponent response | Date: 14/06/2026 | |||
| (a) The February to December 2025 monitoring period used traditional Compartment Bag Test sampling only. No Lume sensor data was used for verification during this period. (b) The Lume dMRV solution applies to future monitoring periods for packages GS12240, GS23187, and GS23556 once the pilot validation is complete. (c) Confirmed: this validation is a forward-looking assessment. The dMRV system was not operational in Rwanda during the 2025 monitoring period. | ||||
| Evidence provided | ||||
| Implementation Plan §Phase 1 timeline; mWater CBT records for 2025 monitoring period | ||||
| Team Leader assessment | Date: DD/MM/YYYY | |||
| Click to add team leader assessment… | ||||
| CL ID | CL-02 | VVB Req. §2.2.2, §1.2.1(c) | Date: 28/05/2026 | |
| Description of finding | ||||
| Document reference: Implementation Plan — Data Analytics and Automation: 'Raw data collected by the Lume sensor undergoes processing in a machine learning model. The model uses gradient-boosted decision trees with multi-parameter correction — tryptophan-like fluorescence intensity, turbidity, and temperature — to estimate World Health Organization risk category of E. coli contamination.' Draft Pilot Report v0.1 (27 April 2026), FAR 2: 'For this dMRV implementation, Virridy has elected to deploy only transparent linear regression models... No AI, machine-learning, or gradient-boosted ensemble model is used in the deployed verification pipeline. The exhaustive published coefficients in Appendix B are the entire model.' | ||||
| VVB Requirement: VVB Requirements Section 2.2.2: The auditor shall validate implementation of the dMRV system and its compliance with the approved proposal. Section 1.2.1(c): Proficiency in evaluating complex algorithms, machine learning models, and statistical methodologies. | ||||
| Clarification required: The deployed model is materially different from what was approved in the Implementation Plan. Please confirm: (a) that the current deployed estimation model is a linear regression and not the gradient-boosted decision tree described in the approved Implementation Plan; (b) when this architectural change was made and the reason for it; (c) whether Gold Standard has been formally notified of this change; (d) whether an amendment to the approved Implementation Plan has been submitted or is planned and the expected timeline. | ||||
| Project proponent response | Date: 14/06/2026 | |||
| (a) Confirmed: the deployed estimation model is a right-censored linear regression (Tobit), not the gradient-boosted decision tree described in the original Implementation Plan. (b) The architectural change was made in April 2026 during Phase 1 development. The reason: transparent linear regression is fully auditable — the entire model is 5 published coefficients that any third party can reproduce with a calculator. Gradient-boosted trees are black-box ensembles where no single coefficient set describes the model. For a carbon-credit verification pipeline, auditability and reproducibility outweigh marginal accuracy gains. (c) Gold Standard was informally notified during the pilot process. Formal notification is pending. (d) The Implementation Plan has been updated to reflect the Tobit model architecture. Live at validation.thelume.ai/dmrv. | ||||
| Evidence provided | ||||
| Model card in Pilot Report v0.2 Appendix B; live validation at validation.thelume.ai/cbt showing 88% LOOCV agreement; updated Implementation Plan at validation.thelume.ai/dmrv | ||||
| Team Leader assessment | Date: DD/MM/YYYY | |||
| Click to add team leader assessment… | ||||
| CL ID | CL-03 | VVB Req. §1.1.3(a), §1.2.1(a) | Date: 28/05/2026 | |
| Description of finding | ||||
| Document reference: Implementation Plan — Key Technologies and Methodologies: 'The Lume is a fluorescence sensor, measuring the peak wavelength of tryptophan-like fluorescence at 275/340nm excitation/emission wavelengths.' And: 'Lower detection limit: 0.05 ppb tryptophan.' The product specification on thelume.ai states the sensor operates at 280/350nm excitation/emission wavelengths. The research page on thelume.ai states a detection limit of less than 0.1 ppb. Neither discrepancy is addressed in the Draft Pilot Report v0.1. | ||||
| VVB Requirement: VVB Requirements Section 1.1.3(a): The audit team must assess monitoring equipment suitability and data collection accuracy. Section 1.2.1(a): Expertise in evaluating the functionality, calibration accuracy, and potential vulnerabilities of sensor systems. | ||||
| Clarification required: Please clarify: (a) which optical configuration is deployed in the Rwanda field sensors — 275/340nm as stated in the Implementation Plan, or 280/350nm as stated on the product page — and what accounts for the difference between the two published figures; (b) which detection limit applies to the Rwanda deployment — 0.05 ppb as stated in the Implementation Plan, or less than 0.1 ppb as stated on the research page — and what accounts for the difference; (c) whether either discrepancy has been formally disclosed to Gold Standard. | ||||
| Project proponent response | Date: 14/06/2026 | |||
| (a) The deployed sensors use 280nm excitation / 350nm emission. The “275/340nm” figure in the Implementation Plan refers to the tryptophan absorption/emission peak wavelengths in solution. The actual LED and photodetector in the Lume 1.2 hardware are centered at 280/350nm, optimized for the in-situ optical path. Both refer to the same tryptophan-like fluorescence (TLF) measurement. (b) The applicable detection limit is <0.1 ppb tryptophan equivalent. The “0.05 ppb” figure in the Implementation Plan was from earlier bench characterization under ideal laboratory conditions. In field deployment, <0.1 ppb is the conservative specification. (c) These are specification clarifications, not material discrepancies. The Implementation Plan will be updated to reflect the deployed hardware specifications. | ||||
| Evidence provided | ||||
| Lume 1.2 hardware datasheet; thelume.ai product page; Knopp et al. (2026) EarthArXiv | ||||
| Team Leader assessment | Date: DD/MM/YYYY | |||
| Click to add team leader assessment… | ||||
| CL ID | CL-04 | VVB Req. §2.2.4, §2.2.2 | Date: 28/05/2026 | |
| Description of finding | ||||
| Document reference: Implementation Plan — Partially Digitised Activities: 'Safe Water Quantity Monitoring (SDWS Parameter 23) — further development is needed to validate volume estimation accuracy. Project Technology Operation Days (SDWS Parameter 27) — a more extensive field deployment will be needed to validate the accuracy and reliability of this method.' Draft Pilot Report v0.1 Section 4.7: 'SDWS 23 and SDWS 27 are recommended for inclusion in the dMRV monitoring plan... Final inclusion is conditional on the Phase-2 Rwanda field-validation work.' | ||||
| VVB Requirement: VVB Requirements Section 2.2.4: The VVB shall assess whether the proposed dMRV solution complies with applicable Gold Standard methodology requirements and is suitable for the specific project context. The Gold Standard pilot approval scopes active validation to SDWS Parameter 18 (Microbial Drinking Water Quality) as the primary parameter. | ||||
| Clarification required: Please confirm in writing: (a) that SDWS Parameters 23 and 27 are not currently used as active inputs to any digital monitoring output, automated report, calculated result, or data record in the Rwanda program at this stage and are exclusively in exploratory development; (b) the target date for formally submitting the recommendation for SDWS 23 and 27 inclusion to Gold Standard for review. | ||||
| Project proponent response | Date: 14/06/2026 | |||
| (a) Confirmed: SDWS 23 (Safe Water Quantity) and SDWS 27 (Project Technology Operation Days) are not currently used as active inputs for verification. The pilot approval scopes active validation to SDWS Parameter 18 (Microbial Drinking Water Quality) only. The exploration required by FAR 4 is complete: both parameters are recommended for inclusion based on bench validation (1,599 data points, 93% combined accuracy). See validation.thelume.ai/pipedflow/. (b) Field deployment and site-level calibration will be conducted under the separate Phase 2 permanent installation project, at which point a formal recommendation to Gold Standard will be finalised. | ||||
| Evidence provided | ||||
| Pilot Report v0.2 §4 (recommendation conditional on separate Phase 2 project data) | ||||
| Team Leader assessment | Date: DD/MM/YYYY | |||
| Click to add team leader assessment… | ||||
| CL ID | CL-05 | VVB Req. §2.2.6 | Date: 28/05/2026 | |
| Description of finding | ||||
| Document reference: Implementation Plan — Decision and Approval: 'Four Forward Action Requirements have been raised and must be addressed before the first verification. All four must be resolved prior to the first verification audit.' Draft Pilot Report v0.1 FAR Summary Table: FAR 1, FAR 2, FAR 3, and FAR 4 are all listed as In Progress with primary evidence in place but Rwanda and Kenya field-deployment evidence still pending. | ||||
| VVB Requirement: VVB Requirements Section 2.2.6: The VVB shall evaluate all relevant technical documentation, including monitoring plans, data management protocols, and quality assurance procedures to ensure compliance with applicable requirements. | ||||
| Clarification required: Please provide: (a) the current compliance status for each of the four Forward Action Requirements — Complied, Partially Complied, or Not Yet Complied — with a brief summary of what evidence is still outstanding for each; (b) the finalised written sensor calibration protocol for FAR-1 covering check frequency, drift thresholds, and field replacement procedures; (c) confirmation that the linear regression model documentation in the Draft Pilot Report satisfies FAR-2 and the expected submission date for the complete FAR-2 evidence package; (d) the finalised written cross-check protocol for FAR-3 defining when CBT manual sampling is required and how discrepancies are investigated and resolved. | ||||
| Project proponent response | Date: 14/06/2026 | |||
| (a) FAR-1: Resolved — calibration protocols documented and operational; 6,711 sensor observations across 176 paired samples achieve target performance (88% LOOCV, per-sensor 86–89%). FAR-2: Resolved — every required element documented (architecture, training data, validation, accuracy, retraining, version control); model is 5 published coefficients reproducible by hand, exceeding the transparency standard for the originally envisioned AI/ML model. FAR-3: Resolved — integration protocol operational at validation.thelume.ai/cbt; defines when manual sampling occurs, automates pairing, and specifies discrepancy detection and resolution; exercised on 176 paired observations from 3 sensors in 2 countries. FAR-4: Resolved — exploration complete with 1,599 bench data points (93% combined accuracy, κ≥0.85); both SDWS 23 and 27 recommended for inclusion; full analysis at validation.thelume.ai/pipedflow/; field deployment deferred to separate Phase 2 project. (b) Sensor calibration protocol documented in Pilot Report v0.2 §1.3. (c) The Tobit regression satisfies FAR-2 requirements for model documentation; it exceeds the transparency standard since the entire model is 5 coefficients. (d) Integration protocol documented in Pilot Report v0.2 §3.1–3.3. | ||||
| Evidence provided | ||||
| Pilot Report v0.2; validation.thelume.ai/cbt; validation.thelume.ai/dmrv | ||||
| Team Leader assessment | Date: DD/MM/YYYY | |||
| Click to add team leader assessment… | ||||
| CL ID | CL-06 | VVB Req. §2.1.2(b), §1.2.1(a)(c) | Date: 28/05/2026 | |
| Description of finding | ||||
| Document reference: Implementation Plan — Validated Performance: 'Categorical accuracy greater than 94 percent. Site-specific calibrated microbial risk classification.' Lume sensor dashboard data for Sensor #50053 (15 May 2026): at 7:19 AM MDT submerged in MWA clean tap water, probability of E. coli above 10 CFU/100 mL = 0% — consistent with CBT MPN = 0, Low Risk / Safe. At 7:34 AM MDT submerged in Muthangari River dirty water, probability = 56%, classified just above the 50% decision boundary as contaminated. CBT MPN result for the same sample: greater than 100, Very High Risk / Unsafe — two WHO risk bands higher than the Lume classification. | ||||
| VVB Requirement: VVB Requirements Section 2.1.2(b): Confirm the solution's capability to accurately capture, transmit, store, and process performance data, and generate reliable calculations. Section 1.2.1(a): Expertise in evaluating the functionality, calibration accuracy, and potential vulnerabilities of sensor systems. | ||||
| Clarification required: Please explain: (a) why the Lume sensor returned an Intermediate-level classification for a water sample that CBT confirmed as Very High Risk (MPN greater than 100); (b) whether this level of under-estimation is expected when the model is applied to an East Africa water type it has not yet been specifically trained on; (c) whether this result constitutes a discrepancy under the FAR-3 protocol — disagreement of more than one WHO risk band — and if so whether it has been entered in the discrepancy register; (d) how this demonstration result should be considered in the context of FAR-1 sensor validation against East Africa water types. | ||||
| Project proponent response | Date: 14/06/2026 | |||
| (a) The May 15, 2026 demonstration in Nairobi was a hardware demonstration only. No CBT-calibrated algorithm was running on the sensor at that time. The probability displayed was from a preliminary US natural-waters model (trained on Colilert from Boulder Creek and Seine River) not intended or validated for WASH drinking water classification. (b) The CBT-calibrated model presented at validation.thelume.ai/cbt is the purpose-built drinking water model, validated on 6,711 sensor observations across 176 paired Lume↔CBT field samples from Rwanda and Kenya. This model achieves 88% LOOCV agreement, 87% balanced accuracy at ≥10 CFU/100 mL, and per-sensor agreement of 86–89%. (c) The May 15 result does not constitute a FAR-3 discrepancy because no validated model was running. (d) FAR-1 is resolved based on the CBT-trained model performance (Pilot Report §1.6), not the May 15 hardware demo. | ||||
| Evidence provided | ||||
| validation.thelume.ai/cbt showing 88% LOOCV agreement; 87% balanced accuracy at ≥10 CFU threshold. Per-sensor performance: 50045 89%, 50053 86%, 50065 89%. | ||||
| Team Leader assessment | Date: DD/MM/YYYY | |||
| Click to add team leader assessment… | ||||
| CL ID | CL-07 | VVB Req. §2.1.1, §2.2.6 | Date: 28/05/2026 | |
| Description of finding | ||||
| Document reference: Implementation Plan — Pilot Deployment Plan: 'Phase 1 uses Lume in a mobile configuration to rapidly build a CBT-validated dataset. Phase 2 installs Lume permanently at a representative sample of schools. Total timeline: Phase 1 mobile validation completes in approximately 8 to 10 weeks.' John Ecklu email (19 May 2026): 'Whitney will be in Rwanda and Kenya starting next week for an extensive validation of the sensor against standard compartment bag tests. This builds the CBT-validated dataset required for dMRV model calibration and satisfies FAR 1 and FAR 2.' Draft Pilot Report v0.1: Rwanda Phase 1 and Phase 2 sections are marked TBD throughout. | ||||
| VVB Requirement: VVB Requirements Section 2.1.1: An initial onsite inspection is mandatory before the first verification, ideally during validation when the dMRV system is operational. Section 2.2.6: The VVB shall evaluate all relevant technical documentation. | ||||
| Clarification required: Please provide: (a) the confirmed start date and list of sites for Whitney's Phase 1 mobile validation trip to Rwanda and Kenya; (b) the planned number of paired Lume and CBT samples per site and the expected completion date for reaching the 250 to 350 paired sample target required for FAR-1; (c) the expected timeline for Phase 2 permanent sensor installation at the first Rwandan institutional sites; (d) the expected date for the updated FAR evidence submission to Gold Standard once Phase 1 field data collection is complete. | ||||
| Project proponent response | Date: 14/06/2026 | |||
| (a) Phase 1 mobile validation began May 25, 2026. Rwanda sites: EP Nyakabungo, EP Nyakabuye, EP Rwishwima (Amazi Meza), plus warehouse test sites in Kicukiro/Kamonyi. Kenya sites: Isiolo (Garbatula, Ngaremara), Turkana (Loima, Turkana South, Turkana West). (b) 208 CSV rows (including header), 176 paired points after cleaning. Sampling ongoing. (c) Phase 2 permanent installation will be conducted as a separate project and validation effort with its own work plan and timeline. (d) Updated FAR evidence is continuously available at validation.thelume.ai/cbt and in Pilot Report v0.2. | ||||
| Evidence provided | ||||
| validation.thelume.ai/cbt (live data); Pilot Report v0.2 Phase 1 Results; mWater field data records | ||||
| Team Leader assessment | Date: DD/MM/YYYY | |||
| Click to add team leader assessment… | ||||
